| Name: | Andrew Davies |
| Nationality: | English |
| Date of Birth: | 17/12/1984 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 13lbs (82.0kg) |
| Previous | |
| Clubs: | Derby County (loan), QPR (loan), Southampton, Preston (loan), Middlesbrough, Sheffield Utd (loan) |
| Position: | Defender |
HIGHLY-RATED defender who has made a big impression for Boro's first team.
A product of Stockton Schools, he joined Boro as a 13-year-old and has enjoyed a meteoric rise through the ranks.
Began the 2002-03 season with Dave Parnaby's U17 team, performed with distinction for Mark Proctor's U19 team and then captained Steve Round's Reserve team in the absence of regular skipper Stuart Parnaby.
His impressive displays led to a place on the bench for Boro's Worthington Cup second round victory over Brentford at Griffin Park.
Andrew made his league debut against Aston Villa and deputised for the injured Ugo Ehiogu early in the 2003-04 season.
His progress was hampered by a broken leg suffered during a Reserve game in March 2004 but he returned to full fitness and has enjoyed successful loan spells at both Queens Park Rangers and Derby County.
He returned to the Riverside from Pride Park late in the 2005/06 season and set about his aim of securing a long-term future on Teesside.
Enjoyed his best season under Gareth Southgate during the 2006/7 season making 23 Premiership appearences dislodging Abel Xavier and Stuart Parnaby at right-back.
An England U21 international, Andrew's brother, Mark, is a professional cricketer for County Durham.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2009 - 10 | League | 7 (1) | 0 |
| Stoke City | 2009 - 10 | League Cup | 0 (1) | 0 |
| Preston | 2008 - 09 | League | 5 (0) | 0 |
| Stoke City | 2008 - 09 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 2007 - 08 | League | 22 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Middlesbrough | 2007 - 08 | League | 3 (1) | 0 |
| League Cup | 1 (1) | 0 | ||
| Middlesbrough | 2006 - 07 | League | 21 (2) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Derby County | 2005 - 06 | League | 22 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Middlesbrough | 2005 - 06 | League | 4 (8) | 0 |
| Euro Cups | 4 (0) | 0 | ||
| QPR | 2004 - 05 | League | 9 (0) | 0 |
| Middlesbrough | 2004 - 05 | League | 2 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 8 (2) | 0 |
| Middlesbrough | 2002 - 03 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||





