| Name: | Chris Riggott |
| Nationality: | English |
| Date of Birth: | 01/09/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Stoke City (loan), Derby County |
| Position: | Defender |
A PRODUCT of Derby County's youth system, Riggott quickly developed into one of the brightest young central defenders in the country.
He worked closely with former Boro coach Steve Round at Derby when he started to establish himself in the Pride Park first team in 2000 and he also worked under Steve McClaren and Bill Beswick.
An England U21 international, Chris was reportedly a £7m target for Liverpool towards the end of the 2001/02 season but the deal never materialised.
He joined Boro together with striker Malcolm Christie on transfer deadline day in January 2003.
Initially Chris came on a three-month loan, with a guaranteed permanent transfer to follow on at the end.
His task of breaking into the Boro first team meant breaking up the England international partnership of Gareth Southgate and Ugo Ehiogu but Chris soon showed he was up to the task.
A month after joining the club he scored twice in a 3-1 win at Sunderland, with former Derby team-mate Christie adding the other.
Gradually Chris shook off the deputy tag to become one of Boro's most reliable defenders.
The 2006-07 campaign was a wretched one for Chris after he sustained a serious knee injury in just the third game of the season against Portsmouth and was out from August to December.
Further niggling injuries continued to restrict his first team appearances and he spent the latter part of the 2007/08 season on loan helping Stoke City's Coca-Cola Championship promotion challenge.
Again injuries played their part in 2008-09, restricting the talented centre-back to 20 games covering three competitions.
His final game was in the first week of February, though he was an unused sub after that. He had an ankle operation towards the end of that season.
An operation in May 2009 was designed to alleviate ankle problems, but further surgery was needed in early September.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2008 - 09 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Stoke City | 2007 - 08 | League | 9 (0) | 0 |
| Middlesbrough | 2007 - 08 | League | 9 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2006 - 07 | League | 5 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Middlesbrough | 2005 - 06 | League | 22 (0) | 0 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 13 (0) | 1 | ||
| Middlesbrough | 2004 - 05 | League | 20 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (0) | 1 | ||
| Middlesbrough | 2003 - 04 | League | 14 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 4 (1) | 2 |
| Derby County | 2002 - 03 | League | 21 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 37 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 29 (2) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Derby County | 1999 - 00 | League | 0 (1) | 0 |





