| Name: | Gary O'Neil |
| Nationality: | English |
| Date of Birth: | 18/05/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 9st 8lbs (60.83kg) |
| Previous | |
| Clubs: | Cardiff City (loan), Portsmouth, Walsall (loan) |
| Position: | Midfielder |
EFFERVESCENT midfielder Gary has played at every level except the full side for England and captained the U21 team.
He joined Boro from Portsmouth in a £5m deal with just minutes to spare on transfer deadline day in August 2007.
Gary, who played 175 league games for Pompey and was their Player of the Year in 2005-06, signed a three-year contract after passing a medical at Rockliffe Park. The club exercised an option to extend for a further two years in December 2009.
The Bromley-born player has a reputation for scoring vital goals from midfield.
He was a thorn in Boro's flesh in 2005-06 when he scored in a 1-1 draw at the Riverside and then hit the decider in a 1-0 victory at Fratton Park.
Gary is very useful in central midfield but began life at Boro on the right-hand side, making his full debut with an eye-catching display in the 2-2 draw against Sunderland at the Riverside, following up with a Man of the Match performance in the defeat at Everton.
He established himself as Boro's regular right-midfielder in his debut season, although the goals which had been a feature of his earlier career at Pompey proved elusive.
However, Gary found the net four times in the 2008-09 season, scoring the final Boro goal of a disappointing campaign in the final game away to West Ham. He was shown the yellow card 11 times during the season.
Started the 2009/10 campaign in fine form but needed hernia surgery afer just a few games. But such was his determination to get back into the action he played just 13 days after having 38 staples in both groins!
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (1) | 4 | 7 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2008 - 09 | League | 28 (1) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Middlesbrough | 2007 - 08 | League | 25 (1) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Portsmouth | 2007 - 08 | League | 2 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Portsmouth | 2006 - 07 | League | 35 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 36 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2004 - 05 | League | 8 (1) | 1 |
| Portsmouth | 2004 - 05 | League | 21 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2003 - 04 | League | 7 (0) | 0 |
| Portsmouth | 2003 - 04 | League | 3 (0) | 2 |
| League Cup | 1 (1) | 0 | ||
| Portsmouth | 2002 - 03 | League | 11 (20) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2001 - 02 | League | 27 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2000 - 01 | League | 7 (3) | 1 |
| League Cup | 1 (1) | 0 | ||
| Portsmouth | 1999 - 00 | League | 0 (1) | 0 |





