| Name: | Jonathan Greening |
| Nationality: | English |
| Date of Birth: | 02/01/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | WBA, York City, Middlesbrough, Man Utd |
| Position: | Midfielder |
ONE of Steve McClaren's first jobs after arriving at the Riverside from Manchester United was to try to bring Old Trafford duo Jonathan Greening and Mark Wilson to Boro.
Although the deal took a while to come to fruition, McClaren was eventually able to welcome the two England U-21 internationals to the club.
Jonathan had played only a handful of games for Sir Alex Ferguson's club after joing from York City but immediately became a regular in the Boro engine room.
He began his career with York but his displays soon brought the attention of the Old Trafford scouting network and he was transferred for £1m.
But his hunger for first team football eventually led to frustration and he was delighted to come to Teesside.
Jonathan is equally at home as a wideman or a central midfielder and has also played as a striker.
Strengthened up during the summer of 2002 and looked a better player for it, turning in some fine displays.
Received a late call-up to join the England party for the European Under-21 Championships in May 2002.
Ended the season as Boro's Player of the Year after some superb displays in the engine room.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Fulham | 2009 - 10 | League | 15 (8) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (1) | 0 | ||
| WBA | 2009 - 10 | League | 2 (0) | 0 |
| WBA | 2008 - 09 | League | 33 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2007 - 08 | League | 46 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| WBA | 2006 - 07 | League | 43 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| WBA | 2005 - 06 | League | 37 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2004 - 05 | League | 32 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 17 (8) | 1 |
| League Cup | 4 (0) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Middlesbrough | 2001 - 02 | League | 36 (0) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Man Utd | 2000 - 01 | League | 3 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Man Utd | 1999 - 00 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Man Utd | 1998 - 99 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| York City | 1997 - 98 | League | 5 (15) | 2 |
| League Cup | 0 (1) | 0 | ||
| York City | 1996 - 97 | League | 0 (5) | 0 |





