| Name: | Robert Huth |
| Nationality: | German |
| Date of Birth: | 18/08/1984 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 12lbs (88.0kg) |
| Previous | |
| Clubs: | Middlesbrough, Chelsea |
| Position: | Defender |
GERMAN international defender who arrived on Teesside in a £6m deal from Chelsea.
Initially had to wait for his chance because of the form of Jonathan Woodgate and Emanuel Pogatetz.
One of the most exciting prospects in the English game, Huth made his Chelsea debut at the tender age of 17 coming on as a substitute during the last game of the 2001/02 season.
Between 2001-2005 the 6ft 3in central defender was used sparingly by Chelsea serving as an understudy to John Terry, William Gallas and Marcel Desailly.
With the arrivals of Ricardo Carvalho and Paulo Ferreira, Huth became increasingly frustrated at a lack of first team opportunities.
Robert initially failed a medical with Boro after he picked up an injury during the 2006 World Cup but showed enough recovery in time for the transfer to go through on transfer deadline day in Augsut 2006.
He made his full Boro league debut in the middle of October 2006 in the 2-1 home win over Everton, when he was named Man of the Match.
He made a total of 12 top flight appearances that season, but struggled to cope wih further ankle and foot problems and he missed the start of the 2007/8 season.
However, when he did return to action at the end of 2007, his form was good enough for Gareth Southgate to allow England defender Jonathan Woodgate to join Spurs.
Season 2008-09 was much better for Robert as he managed 24 appearances in the Barclays Premier League and four in the E.ON sponsored FA Cup.
Following a near three-year exile from international football, he returned to play for Germany in a 1-1 draw with China in Guangzhou in May 2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2009 - 10 | League | 30 (2) | 3 |
| FA Cup | 5 (0) | 0 | ||
| Middlesbrough | 2009 - 10 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2008 - 09 | League | 23 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Middlesbrough | 2007 - 08 | League | 9 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Middlesbrough | 2006 - 07 | League | 8 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chelsea | 2005 - 06 | League | 7 (6) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (3) | 0 | ||
| Chelsea | 2004 - 05 | League | 6 (4) | 0 |
| FA Cup | 1 (0) | 1 | ||
| Euro Cups | 1 (3) | 0 | ||
| Chelsea | 2003 - 04 | League | 8 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 1 | ||
| Chelsea | 2002 - 03 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Chelsea | 2001 - 02 | League | 0 (1) | 0 |





Happy Returns For Rob
Rob Receives The Call
