| Name: | Ugo Ehiogu |
| Nationality: | English |
| Date of Birth: | 03/11/1972 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 2lbs (89.89kg) |
| Previous | |
| Clubs: | WBA, Rangers, Middlesbrough, Sheffield Utd, Aston Villa, Leeds United (loan) |
| Position: | Defender |
UGO joined Boro from Aston Villa on November 20 2000. The 6ft 2ins defender was Boro's record signing at the time, costing a cool £8m.
A strong defender who's never afraid to commit to a challenge, Ehiogu was born in Hackney in 1972 and joined his first club West Brom in 1989.
Two years later Ron Atkinson paid a bargain £40,000 for his services and took him to Villa Park.
He made more than 250 appearances in the claret and blue before being transferred to Boro.
He was a League Cup winner under Brian Little at Villa and two years later received his first England cap when Terry Venables called him in to the squad for the tour of China in 1996.
He was recalled to the squad after his move to Boro and has won further caps under new coach Sven Goran Eriksson, scoring for his country in a 3-0 win over Spain back at his old Villa Park hunting ground in the Swede's first game in charge.
Ugo missed the start of the 2003-04 season with a knee injury but returned to play his part in Boro's Carling Cup success.
Although he remains an influential figure, his appearances have been restricted in recent seasons due to a succession of niggling injuries. He came close to joining first club West Brom in 2006 before electing to stay and fight for his place at Boro.
Season 2008 - 09
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (5) | 1 | 2 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2007 - 08 | League | 5 (5) | 0 |
| Rangers | 2007 - 08 | League Cup | 1 (0) | 0 |
| Rangers | 2006 - 07 | League | 9 (0) | 1 |
| Euro Cups | 2 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 6 (0) | 1 |
| Middlesbrough | 2006 - 07 | FA Cup | 0 (1) | 0 |
| Middlesbrough | 2005 - 06 | League | 16 (2) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (3) | 0 | ||
| Middlesbrough | 2004 - 05 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 31 (1) | 3 |
| Middlesbrough | 2001 - 02 | League | 29 (0) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2000 - 01 | League | 21 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 1 (1) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 31 (0) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Aston Villa | 1998 - 99 | League | 23 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 37 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Aston Villa | 1996 - 97 | League | 38 (0) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Aston Villa | 1995 - 96 | League | 36 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 8 (0) | 1 | ||
| Aston Villa | 1994 - 95 | League | 38 (1) | 3 |
| Aston Villa | 1993 - 94 | League | 14 (3) | 0 |
| Aston Villa | 1992 - 93 | League | 1 (3) | 0 |
| Aston Villa | 1991 - 92 | League | 8 (0) | 0 |





