MATCH
Tale-of-the-Tables
View Middlesbrough Football Club table for another season:
Barclays Premier League - Updated 21/11/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Chelsea 13321133700191+28 32
2 Liverpool 13510114511104+13 32
3 Man Utd 1251018422276+15 24
4 Arsenal 134121410312115+10 23
5 Aston Villa 13321107403129+6 23
6 Hull City 13223714411127-2 21
7 Everton 13133712411129-2 19
8 Middlesbrough 133127922379-4 18
9 Portsmouth 1331286223512-5 18
10 Fulham 1251110501426+1 17
11 Sunderland 1321368223611-7 15
12 Manchester City 133031681241014+4 14
13 Bolton 132236720458-4 14
14 West Ham Utd 133131111114511-6 14
15 Stoke City 13402109025315-11 14
16 Wigan Athletic 13123382231210-3 13
17 Newcastle 13322119024613-5 13
18 Blackburn 131244122221012-10 13
19 Tottenham 13213661241014-4 12
20 WBA 13214814114210-14 11

All materials on this website copyright of mfc.co.uk and Middlesbrough Football Club

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here