Ticket Prices
MATCHDAY TICKET PRICES SEASON 2010/2011
|
| |||||||
|
STAND |
Cat B | Cat B | Cat A | Cat A | |||
| Mem | Non Mem | Mem | Non Mem | ||||
| West Upper | Adult | £28.00 | £30.00 | £30.00 | £32.00 | ||
| Under 18 | £8.00 | £13.00 | £10.00 | £15.00 | |||
| Over 65 | £20.00 | £22.00 | £22.00 | £24.00 | |||
| East Upper | Adult | £26.00 | £28.00 | £28.00 | £30.00 | ||
| Under 18 | £8.00 | £13.00 | £10.00 | £15.00 | |||
| Over 65 | £18.00 | £20.00 | £20.00 | £22.00 | |||
| West Lower | Adult | £24.00 | £26.00 | £26.00 | £28.00 | ||
| East Lower | Under 18 | £8.00 | £13.00 | £10.00 | £15.00 | ||
| Over 65 | £14.00 | £16.00 | £16.00 | £18.00 | |||
| North and | Adult | £24.00 | £26.00 | £26.00 | £28.00 | ||
| South | Under 18 | £8.00 | £13.00 | £10.00 | £15.00 | ||
| Over 65 | £14 | £16.00 | £16.00 | £18.00 | |||
| NW/SW | Adult | £21.00 | £23.00 | £23.00 | £25.00 | ||
| Corner | Under 18 | £8.00 | £13.00 | £10.00 | £15.00 | ||
| Over 65 | £14.00 | £16.00 | £16.00 | £25.00 | |||
| 18-21 | £14.00 | £23.00 | £16.00 | £18.00 | |||





