


| Sat 6 | 15:00 | H | Portsmouth | nPower Championship | D 2-2 | 18,196 | Report | Table | ||
| Tue 9 | 19:45 | A | Walsall | Carling Cup | W 0-3 | 3,564 | Report | Table | ||
| Sat 13 | 15:00 | A | Leeds United | nPower Championship | W 0-1 | 25,650 | Report | Table | ||
| Tue 16 | 19:45 | A | Barnsley | nPower Championship | W 1-3 | 10,603 | Report | Table | ||
| Sun 21 | 15:00 | H | Birmingham City | nPower Championship | W 3-1 | 17,567 | Report | Table | ||
| Wed 24 | 19:45 | A | Peterborough United | Carling Cup | W 0-2 | 5,012 | Report | Table | ||
| Sat 27 | 15:00 | H | Coventry City | nPower Championship | D 1-1 | 17,432 | Report | Table |
| Sat 10 | 15:00 | A | Burnley | nPower Championship | W 0-2 | 15,220 | Report | Table | ||
| Sat 17 | 15:00 | A | Crystal Palace | nPower Championship | W 0-1 | 15,198 | Report | Table | ||
| Tue 20 | 20:00 | A | Crystal Palace | Carling Cup | L 2-1 | 5,448 | Report | Table | ||
| Sat 24 | 15:00 | H | Ipswich Town | nPower Championship | D 0-0 | 17,741 | Report | Table | ||
| Wed 28 | 19:45 | H | Leicester City | nPower Championship | D 0-0 | 16,883 | Report | Table |
| Sat 1 | 15:00 | A | Reading | nPower Championship | D 0-0 | 17,418 | Report | Table | ||
| Sat 15 | 15:00 | H | Millwall | nPower Championship | D 1-1 | 16,669 | Report | Table | ||
| Tue 18 | 19:45 | A | Nottingham Forest | nPower Championship | L 2-0 | 20,630 | Report | Table | ||
| Sat 22 | 15:00 | H | Derby County | nPower Championship | W 2-0 | 17,407 | Report | Table | ||
| Sat 29 | 15:00 | A | Southampton | nPower Championship | L 3-0 | 26,630 | Report | Table |
| Tue 1 | 19:45 | A | Doncaster Rovers | nPower Championship | W 1-3 | 9,792 | Report | Table | ||
| Sat 5 | 17:20 | H | Watford | nPower Championship | W 1-0 | 14,366 | Report | Table | ||
| Sat 19 | 15:00 | H | Blackpool | nPower Championship | D 2-2 | 18,128 | Report | Table | ||
| Sat 26 | 15:00 | A | Peterborough United | nPower Championship | D 1-1 | 10,013 | Report | Table | ||
| Tue 29 | 19:45 | H | West Ham United | nPower Championship | L 0-2 | 18,457 | Report | Table |
| Sat 3 | 17:20 | A | Bristol City | nPower Championship | W 0-1 | 14,467 | Report | Table | ||
| Sat 10 | 15:00 | H | Brighton and Hove Albion | nPower Championship | W 1-0 | 16,594 | Report | Table | ||
| Sat 17 | 15:00 | A | Cardiff City | nPower Championship | W 2-3 | 23,373 | Report | Table | ||
| Mon 26 | 15:00 | H | Hull City | nPower Championship | W 1-0 | 27,794 | Report | Table | ||
| Sat 31 | 15:00 | H | Peterborough United | nPower Championship | D 1-1 | 18,899 | Report | Table |
| Mon 2 | 15:00 | A | Blackpool | nPower Championship | L 3-0 | 13,449 | Report | Table | ||
| Sat 7 | 15:00 | H | Shrewsbury Town | FA Cup | W 1-0 | 12,631 | Report | Table | ||
| Sat 14 | 15:00 | H | Burnley | nPower Championship | L 0-2 | 17,001 | Report | Table | ||
| Sat 21 | 15:00 | A | Coventry City | nPower Championship | L 3-1 | 14,112 | Report | Table | ||
| Sun 29 | 13:30 | A | Sunderland | FA Cup | D 1-1 | 33,275 | Report | Table |
| Wed 1 | 19:45 | A | Leicester City | nPower Championship | D 2-2 | 20,512 | Report | Table | ||
| Sat 4 | 15:00 | H | Crystal Palace | nPower Championship | D 0-0 | 15,725 | Report | Table | ||
| Wed 8 | 19:45 | H | Sunderland | FA Cup | L 1-2(aet) | 26,707 | Report | Table | ||
| Tue 14 | 19:45 | H | Nottingham Forest | nPower Championship | W 2-1 | 14,799 | Report | Table | ||
| Tue 21 | 19:45 | A | Millwall | nPower Championship | W 1-3 | 9,286 | Report | Table | ||
| Sat 25 | 15:00 | H | Reading | nPower Championship | L 0-2 | 17,314 | Report | Table |
| Sat 3 | 15:00 | A | Portsmouth | nPower Championship | W 1-3 | 16,770 | Report | Table | ||
| Tue 6 | 19:45 | H | Barnsley | nPower Championship | W 2-0 | 14,745 | Report | Table | ||
| Sun 11 | 12:15 | H | Leeds United | nPower Championship | L 0-2 | 21,301 | Report | Table | ||
| Sat 17 | 15:00 | A | Birmingham City | nPower Championship | L 3-0 | 19,927 | Report | Table | ||
| Tue 20 | 19:45 | A | West Ham United | nPower Championship | D 1-1 | 27,250 | Report | Table | ||
| Sat 24 | 15:00 | H | Bristol City | nPower Championship | D 1-1 | 15,275 | Report | Table | ||
| Tue 27 | 19:45 | A | Ipswich Town | nPower Championship | D 1-1 | 18,727 | Report | Table | ||
| Sat 31 | 15:00 | A | Brighton and Hove Albion | nPower Championship | D 1-1 | 20,553 | Report | Table |
| Sat 7 | 15:00 | H | Cardiff City | nPower Championship | L 0-2 | 17,564 | Report | Table | ||
| Mon 9 | 15:00 | A | Hull City | nPower Championship | L 2-1 | 19,613 | Report | Table | ||
| Sat 14 | 15:00 | A | Derby County | nPower Championship | W 0-1 | 24,654 | Report | Table | ||
| Tue 17 | 19:45 | H | Doncaster Rovers | nPower Championship | D 0-0 | 14,967 | Report | Table | ||
| Sat 21 | 17:20 | H | Southampton | nPower Championship | W 2-1 | 19,007 | Report | Table | ||
| Sat 28 | 12:30 | A | Watford | nPower Championship | L 2-1 | 14,022 | Report | Table |
| 5 | Blackpool | 46 | 75 |
| 6 | Cardiff City | 46 | 75 |
| 7 | Middlesbrough | 46 | 70 |
| 8 | Hull City | 46 | 68 |
| 9 | Leicester City | 46 | 66 |
All materials on this website copyright of mfc.co.uk and Middlesbrough Football Club
All rights reserved save as per website
For all advertising and sponsorship enquiries, please
© 2011.