| Player | FLC | CUPS | TOTAL |
| Scott McDonald | 12 | 1 | 13 |
| Lukas Jutkiewicz | 8 | 2 | 10 |
| Ishmael Miller | 5 | 1 | 6 |
| Marvin Emnes | 5 | 1 | 6 |
| Faris Haroun | 4 | 0 | 4 |
| Grant Leadbitter | 3 | 1 | 4 |
| Mustapha Carayol | 3 | 1 | 4 |
| Merouane Zemmama | 1 | 3 | 4 |
| Curtis Main | 3 | 0 | 3 |
| Richard Smallwood | 2 | 1 | 3 |
| FLC = npower Championship |
| CUPS = The FA Cup,Capital One Cup |
All materials on this website copyright of mfc.co.uk and Middlesbrough Football Club
All rights reserved save as per website
For all advertising and sponsorship enquiries, please
© 2011.